Page Summary 2

PM Session
Total Responses 335
Responses Percent of Valid Responses Highest
Question A B C D N/A A B C D Response
1 14 18 41 262 0 4% 5% 12% 78% D 4
2 40 94 193 8 0 12% 28% 58% 2% C 3
3 16 191 65 62 1 5% 57% 20% 19% B 2
4 50 212 57 14 2 15% 64% 17% 4% B 2
5 49 215 42 28 1 15% 64% 13% 8% B 2
6 209 43 59 23 1 63% 13% 18% 7% A 1
7 15 252 25 42 1 5% 75% 8% 13% B 2
8 28 105 64 137 1 8% 31% 19% 41% D 4
9 44 89 89 107 6 13% 27% 27% 33% D 4
10 147 145 24 16 3 44% 44% 7% 5% A 1
11 41 257 34 3 0 12% 77% 10% 1% B 2
12 29 75 215 15 1 9% 23% 64% 5% C 3
13 73 83 18 161 0 22% 25% 5% 48% D 4
14 6 20 40 269 0 2% 6% 12% 80% D 4
15 47 154 18 115 1 14% 46% 5% 34% B 2
16 237 15 31 51 1 71% 5% 9% 15% A 1
17 14 74 37 210 0 4% 22% 11% 63% D 4
18 8 24 269 34 0 2% 7% 80% 10% C 3
19 5 297 21 8 4 2% 90% 6% 2% B 2
20 320 4 5 2 4 97% 1% 2% 1% A 1
21 37 23 231 43 1 11% 7% 69% 13% C 3
22 7 65 238 24 1 2% 20% 71% 7% C 3
23 248 27 28 31 1 74% 8% 8% 9% A 1
24 39 182 92 21 1 12% 55% 28% 6% B 2
25 48 90 84 110 3 15% 27% 25% 33% D 4
26 29 221 70 14 1 9% 66% 21% 4% B 2
27 147 61 44 82 1 44% 18% 13% 25% A 1
28 70 214 13 37 1 21% 64% 4% 11% B 2
29 174 51 70 38 2 52% 15% 21% 11% A 1
30 79 42 173 40 1 24% 13% 52% 12% C 3
31 213 66 42 12 2 64% 20% 13% 4% A 1
32 10 63 250 11 1 3% 19% 75% 3% C 3
33 15 243 32 45 0 5% 73% 10% 13% B 2
34 88 68 164 14 1 26% 20% 49% 4% C 3
35 36 209 51 37 2 11% 63% 15% 11% B 2
36 27 61 220 25 2 8% 18% 66% 8% C 3
37 35 49 196 54 1 11% 15% 59% 16% C 3
38 165 27 33 110 0 49% 8% 10% 33% A 1
39 23 38 242 30 2 7% 11% 73% 9% C 3
40 48 69 55 162 1 14% 21% 17% 49% D 4
41 9 23 7 295 1 3% 7% 2% 88% D 4
42 286 8 14 25 2 86% 2% 4% 8% A 1
43 31 24 40 239 1 9% 7% 12% 72% D 4
44 106 86 88 53 2 32% 26% 26% 16% A 1
45 284 15 24 10 2 85% 5% 7% 3% A 1
46 74 111 98 46 6 23% 34% 30% 14% B 2
47 62 154 53 65 1 19% 46% 16% 20% B 2
48 17 17 24 276 1 5% 5% 7% 83% D 4
49 38 16 252 23 6 12% 5% 77% 7% C 3
50 280 22 13 17 3 84% 7% 4% 5% A 1
51 222 70 26 16 1 67% 21% 8% 5% A 1
52 288 13 12 20 2 87% 4% 4% 6% A 1
53 44 25 23 240 3 13% 8% 7% 72% D 4
54 133 111 63 24 4 40% 34% 19% 7% A 1
55 25 32 43 232 3 8% 10% 13% 70% D 4
56 30 154 67 82 2 9% 46% 20% 25% B 2
57 48 216 61 8 2 14% 65% 18% 2% B 2
58 21 12 26 273 3 6% 4% 8% 82% D 4
59 34 3 282 12 4 10% 1% 85% 4% C 3
60 31 34 48 218 4 9% 10% 15% 66% D 4
61 125 63 81 60 6 38% 19% 25% 18% A 1
62 241 35 27 29 3 73% 11% 8% 9% A 1
63 9 18 240 66 2 3% 5% 72% 20% C 3
64 136 25 153 20 1 41% 8% 46% 6% C 3
65 169 87 39 39 1 51% 26% 12% 12% A 1
66 162 75 51 45 2 49% 23% 15% 14% A 1
67 25 186 30 93 1 8% 56% 9% 28% B 2
68 75 76 97 81 6 23% 23% 30% 25% C 3
69 150 60 66 55 4 45% 18% 20% 17% A 1
70 44 237 28 22 4 13% 72% 9% 7% B 2
71 27 77 74 155 2 8% 23% 22% 47% D 4
72 87 33 180 33 2 26% 10% 54% 10% C 3
73 26 64 89 151 5 8% 19% 27% 46% D 4
74 24 286 9 12 4 7% 86% 3% 4% B 2
75 206 99 14 13 3 62% 30% 4% 4% A 1
76 8 14 141 167 5 2% 4% 43% 51% D 4
77 16 135 165 15 4 5% 41% 50% 5% C 3
78 15 18 240 56 6 5% 6% 73% 17% C 3
79 27 43 230 28 7 8% 13% 70% 9% C 3
80 22 266 32 8 7 7% 81% 10% 2% B 2

Last Modified By: robA
Last Modified On: Monday, July 19, 2004  12:07:58