Page Sabbath Sum

Sabbath Session
Total Responses 16
Responses Percent of Valid Responses Highest
Question A B C D N/A A B C D Response
1 1 14 0 1 0 6% 88% 0% 6% B 2
2 5 10 1 0 0 31% 63% 6% 0% B 2
3 0 0 11 5 0 0% 0% 69% 31% C 3
4 0 4 11 1 0 0% 25% 69% 6% C 3
5 1 1 12 2 0 6% 6% 75% 13% C 3
6 1 1 2 12 0 6% 6% 13% 75% D 4
7 1 4 11 0 0 6% 25% 69% 0% C 3
8 1 10 2 3 0 6% 63% 13% 19% B 2
9 1 11 3 1 0 6% 69% 19% 6% B 2
10 3 11 1 1 0 19% 69% 6% 6% B 2
11 12 0 2 2 0 75% 0% 13% 13% A 1
12 2 11 1 2 0 13% 69% 6% 13% B 2
13 1 4 1 10 0 6% 25% 6% 63% D 4
14 2 4 1 9 0 13% 25% 6% 56% D 4
15 8 7 0 1 0 50% 44% 0% 6% B 2
16 3 11 1 1 0 19% 69% 6% 6% B 2
17 1 4 10 0 1 7% 27% 67% 0% C 3
18 6 3 0 7 0 38% 19% 0% 44% D 4
19 0 1 3 12 0 0% 6% 19% 75% D 4
20 3 9 1 3 0 19% 56% 6% 19% B 2
21 14 0 1 1 0 88% 0% 6% 6% A 1
22 1 5 1 9 0 6% 31% 6% 56% D 4
23 0 1 14 1 0 0% 6% 88% 6% C 3
24 12 1 1 2 0 75% 6% 6% 13% A 1
25 2 6 7 1 0 13% 38% 44% 6% B 2
26 0 5 3 7 1 0% 33% 20% 47% D 4
27 0 15 0 0 1 0% 100% 0% 0% B 2
28 16 0 0 0 0 100% 0% 0% 0% A 1
29 3 2 9 2 0 19% 13% 56% 13% C 3
30 0 6 10 0 0 0% 38% 63% 0% C 3
31 0 14 1 1 0 0% 88% 6% 6% B 2
32 5 3 3 5 0 31% 19% 19% 31% A 1
33 5 11 0 0 0 31% 69% 0% 0% B 2
34 8 3 5 0 0 50% 19% 31% 0% A 1
35 4 2 9 1 0 25% 13% 56% 6% C 3
36 12 2 0 2 0 75% 13% 0% 13% A 1
37 1 1 14 0 0 6% 6% 88% 0% C 3
38 0 11 0 5 0 0% 69% 0% 31% B 2
39 5 3 7 0 1 33% 20% 47% 0% C 3
40 10 0 0 6 0 63% 0% 0% 38% A 1
41 0 0 15 1 0 0% 0% 94% 6% C 3
42 2 2 0 12 0 13% 13% 0% 75% D 4
43 1 12 2 1 0 6% 75% 13% 6% B 2
44 0 1 15 0 0 0% 6% 94% 0% C 3
45 2 2 10 2 0 13% 13% 63% 13% C 3
46 1 2 0 13 0 6% 13% 0% 81% D 4
47 14 0 0 1 1 93% 0% 0% 7% A 1
48 0 0 1 14 1 0% 0% 7% 93% D 4
49 5 4 4 2 1 33% 27% 27% 13% A 1
50 11 0 2 2 1 73% 0% 13% 13% A 1
51 2 7 3 2 2 14% 50% 21% 14% B 2
52 2 9 2 1 2 14% 64% 14% 7% B 2
53 0 0 0 15 1 0% 0% 0% 100% D 4
54 0 0 14 1 1 0% 0% 93% 7% C 3
55 14 0 0 1 1 93% 0% 0% 7% A 1
56 10 3 0 2 1 67% 20% 0% 13% A 1
57 15 0 0 0 1 100% 0% 0% 0% A 1
58 1 2 0 12 1 7% 13% 0% 80% D 4
59 9 1 4 1 1 60% 7% 27% 7% C 3
60 0 1 1 13 1 0% 7% 7% 87% D 4
61 3 1 11 0 1 20% 7% 73% 0% C 3
62 1 1 2 11 1 7% 7% 13% 73% D 4
63 12 1 1 1 1 80% 7% 7% 7% A 1
64 1 8 1 5 1 7% 53% 7% 33% B 2
65 2 11 1 1 1 13% 73% 7% 7% B 2
66 1 0 0 14 1 7% 0% 0% 93% D 4
67 12 0 2 1 1 80% 0% 13% 7% A 1
68 0 0 13 2 1 0% 0% 87% 13% C 3
69 3 1 11 0 1 20% 7% 73% 0% C 3
70 8 5 2 0 1 53% 33% 13% 0% A 1
71 10 3 1 1 1 67% 20% 7% 7% A 1
72 1 2 2 10 1 7% 13% 13% 67% D 4
73 2 0 12 1 1 13% 0% 80% 7% C 3
74 0 1 4 10 1 0% 7% 27% 67% D 4
75 0 12 3 0 1 0% 80% 20% 0% B 2
76 3 3 4 5 1 20% 20% 27% 33% D 4
77 8 3 4 0 1 53% 20% 27% 0% A 1
78 1 12 1 1 1 7% 80% 7% 7% B 2
79 0 0 15 0 1 0% 0% 100% 0% C 3
80 0 13 2 0 1 0% 87% 13% 0% B 2

Last Modified By: robA
Last Modified On: Monday, July 19, 2004  12:10:20